
Effects of REIKI Treatment
It was used as an adjuvant to opioid therapy in pain management, resulting in highly significant reduction of pain following the Reiki treatment. Effect of Reiki on the reepithelization rate of full thickness human dermal wounds was assessed, as well as use of Reiki to support surgical patients. When Reiki was applied to terminally ill cancer patients, some general trends included: periods of stabilization in which there is time to enjoy the last days of one's life; a peaceful and calm passing if death is imminent; and relief from pain, anxiety, dyspnea and edema. Standardization procedures to conduct randomized placebo-controlled studies of Reiki are being developed. Reiki was documented to benefit patients with multiple sclerosis, lupus, fibromyalgia and thyroid goiter. Reiki treatments caused increase in hemoglobin values in patients with various diseases, such as pancreatitis, rheumatoid arthritis, congestive heart failure, emphysema and even in cancer patients, inspite of simultaneous treatment with bone-marrow suppressive agents. There are ongoing studies on application of Reiki healing technique to diabetic peripheral vascular disease and autonomic neuropathy, carried out in University of Michigan Complementary and Alternative Medicine Research Center for Cardiovascular Diseases (Ann Arbor, MI), and on application of Reiki to rehabilitation from stroke, spinal cord injury and traumatic brain injury, carried our in the Center for Research in Complementary and Alternative Medicine at the Kessler Institute for Rehabilitation (West Orange, NJ).
Inspite of pioneering research, applicability and effectiveness of Reiki for the treatment of the majority of health conditions is still either unknown or undocumented. However, this is an important information we have to know and document in order to see Reiki as an adjunct to conventional medicine, accepted and welcomed in medical settings. The potential of Reiki therapy to be used in alliance with conventional medical care is huge.
We invite all interested Reiki practitioners, all interested physicians, and any person, ever receiving Reiki treatments to help us to collect and document related information. We will include all information in a referral database, which will appear on this site.

Database of applicability of Reiki to various health conditions
(updated weekly)
|
(linked to details and references) |
|
with Reiki |
|
| addictions (drugs and alcohol) |
not specified | detoxification | reduction and elimination of shaking, pains and emotional stress |
| addictions and suicidal behavior | not specified | not specified | recovered (teenager) |
| arthritis (osteo-, rheumatoid) | daily treatments for 10 months | none | full remission |
| arthritis | 10 min. treatments every day for 5 months | not specified | cessation of symptoms |
| burns(chemical, 2nd & 3rd degrees, face and neck) | self-treatments several times a day during one week | cold compresses and antibiotics in emergency room | healed with no scars or discoloration |
| cancer (few cases) | treatments given before and after surgery | chemotherapy, radiation | less pain & faster healing after surgery, less side effects from chemotherapy and radiation |
| cancer (breast) | self-treatments for 2 weeks before surgery, before each chemotherapy session, during each radiation session | chemotherapy, affirmations, visualizations | less pain & fast healing after surgery, improved immune function during chemotherapy, cancer free as a result |
| cancer (colon) | 1-2 hour treatments several times a weekduring last 2 weeks of life | non specified | aroused from semi-coma, peace and pain reduction, peaceful passing |
| cancer (endometrical) | daily treatments for one week | none | tests came negative |
| cancer [lit. ref. 5] (poor prognosis) | not specified | palliative radiation | stabilization |
| cancer (terminal) | not specified | chemotherapy | remission |
| cancer (mouth and throat) | total of 2 hours 20 minutes of distant treatments over 2 weeks | conventional (unspecified) | cancer-free |
| cervical dysplasia | distant treatments over 3 weeks period | vitamins | tests came negative |
| cervical dysplasia (HPV, 11 cases) | self-treatments for 1 month after Reiki Ist degree attunement | not specified | 82% cure rate by DNA testing (PCR), compared to 22% cure in control group |
| childbirth | treatments during labor | none | baby turning into proper birth position |
| chronic fatigue syndrome & fibromyalgia | 1 hour treatments every 2 weeks for 2 months, followed by self treatments every day for 6 months | diet | recovered |
| depression | 1-2 h. table treatments, 4 times a week for 2 weeks | non specified | no longer depressed, discontinued medication, feeling renewed and happy |
| fibromyalgia | 1 hour sessions, total of 11, over 10 weeks | none | reduction in pain, increase in mobility, improvement in nervous system, adrenal and spleen health |
| lupus | 1 hour sessions, total of 11, over 10 weeks | none | reduction in pain, increase in mobility, improvement in nervous system, adrenal and spleen health |
| multiple sclerosis | self-treatments over 1 year | reflexology | recovered |
| multiple sclerosis (2 cases) | 1 hour sessions, total of 11, over 10 weeks | none | reduction in pain, increase in mobility, improvement in nervous system, adrenal and spleen health |
| pain [liter. ref. 1] | not specified | opioid therapy | significant reduction of pain |
| pain (upper back, acute, compressed vertebrae, ref. P.W.) | daily self-teatments 15-20 min. for 1 week | none | after first treatment pain disappeared, no pain later on |
| pain (from kidney stones, emergency room, ref. D.B.) | 1 treatment (20 min.) | morphine | morphine effects gone, pain disappeared, nausea dissapeared, released from emergency room upon request |
| pain (shoulders, neck and hip, ref. M.S.) | 1 table treatment a week (45 min.) | none | emotional release, gradual decrease of pain |
| pain (back, ref. D.B.) | 1 treatment (1 hour) | none | muscle relaxation and pain decrease |
| pain (from 2 herniated discs, L4-L5, L5-S1, ref. P.M.) | self treatments 3-5 times a week, 5-45 min. each, for 4 years) | pain medication, chiropractor | relief from pain, no need for pain medication and chiropractor, jogging 3 times a day for 15 min. |
| paralysis (Guillian-Barre syndrome) | treatments 1-2 times a week during 6 months | not specified | recovered |
| prenatal condition | several treatments before birth | none | baby born healthy |
| surgery (hysterectomy) | one treatment before and one after the surgery | not specified | less anxiety before surgery, disappearance of pain & nausea after surgery |
| surgery (hysterectomy) | 15 treatments before surgery | none before surgery | accelerated recovery |
| surgery (laparoscopy) | treatments in operating room and after surgery | no pain medication | no pain after surgery, accelerated recovery |
| surgery (gall bladder removal, laparoscopy, ref. A.B.) | daily distant treatments for 1 week | no pain medication | no pain after surgery, fast recovery |
| surgery (face) | daily self-treatments over few weeks | no pain medication | fast painless recovery |
| thyroid goiter | 1 hour sessions, total of 11, over 10 weeks | none | reduction in pain, increase in mobility, improvement in nervous system, adrenal and spleen health |
| thyroid (Hashimotos Thyroiditis) | daily 1 hour self-treatments for 4 months | elimination of food allergens, self-imagery | no evidence of disease from blood test |
| thyroid (underactive, ref. L.L.) | daily self-treatments for 30 min. for 3 mo. | none | thyroid function normalized |
| traumas | treatments following the traumas | none | no swelling, little pain, fast recovery |
| wound (deep cut, ref. L.L.) | treatment immediately after the accident | not specified | little blood loss, little pain, no swelling, fast healing |
| wound reepithelization rate [liter. ref. 2] | not specified | none | acceleration of wound healing |

Anyone interested in enrolling in a class or scheduling a healing session, can call the center directly at 91-11-9810575711 or email us at...
Our Other Activities

MIRACULOUS TOUCH THERAPY
F-12/1 Malviya Nagar, New Delhi 110017
Mobile : 9810575711
